





Availability for: Peace and Plenty (Sleeps 4)
(Non–smoking | No pets)
| 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| February | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | |||
| March | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B |
| April | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| May | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A | A | B | B | B | B | B | B | B |
| June | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| July | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B |
| August | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A |
| September | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| October | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| November | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| December | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B |
Availability for: Ring and Thimble (Sleeps 2)
(Non–smoking | No pets)
| 2013 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| February | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |||
| March | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| April | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| May | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| June | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | |
| July | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B |
| August | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| September | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| October | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| November | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| December | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Key
A
Changeover day (Saturday)
A
Available
B
Booked
R
Reserved (Reservations will be held for 7 days)
Weekly rates for each cottage are shown in the Tariff box on the right of the screen >>>>
Prices include electricity, oil for central heating and hot water, fuel for multi−burner, bed linen and towels.
Availability last updated 16th May 2012.
Tariff 2013
| Week beginning |
Peace and Plenty |
Ring and Thimble |
|---|---|---|
| Jan 05 | 495 | 495 |
| Jan 12 | 495 | 495 |
| Jan 19 | 495 | 495 |
| Jan 26 | 495 | 495 |
| Feb 02 | 495 | 495 |
| Feb 09 | 565 | 515 |
| Feb 16 | 565 | 515 |
| Feb 23 | 565 | 495 |
| Mar 02 | 535 | 535 |
| Mar 09 | 535 | 535 |
| Mar 16 | 535 | 535 |
| Mar 23 | 640 | 630 |
| Mar 30 | 640 | 630 |
| Apr 06 | 630 | 630 |
| Apr 13 | 630 | 630 |
| Apr 20 | 630 | 630 |
| Apr 27 | 630 | 630 |
| May 04 | 630 | 630 |
| May 11 | 630 | 630 |
| May 18 | 810 | 725 |
| May 25 | 810 | 725 |
| Jun 01 | 770 | 725 |
| Jun 08 | 770 | 725 |
| Jun 15 | 770 | 725 |
| Jun 22 | 850 | 775 |
| Jun 29 | 910 | 775 |
| Jul 06 | 940 | 830 |
| Jul 13 | 1040 | 860 |
| Jul 20 | 1040 | 860 |
| Jul 27 | 1040 | 860 |
| Aug 03 | 1040 | 860 |
| Aug 10 | 1040 | 860 |
| Aug 17 | 1040 | 860 |
| Aug 24 | 1040 | 860 |
| Aug 31 | 690 | 690 |
| Sep 07 | 690 | 690 |
| Sep 14 | 690 | 690 |
| Sep 21 | 690 | 690 |
| Sep 28 | 690 | 630 |
| Oct 05 | 630 | 630 |
| Oct 12 | 630 | 630 |
| Oct 19 | 630 | 630 |
| Oct 26 | 570 | 630 |
| Nov 02 | 495 | 495 |
| Nov 09 | 495 | 495 |
| Nov 16 | 495 | 495 |
| Nov 23 | 495 | 495 |
| Nov 30 | 495 | 495 |
| Dec 07 | 495 | 495 |
| Dec 14 | 495 | 495 |
| Xmas | 920 | 830 |
| New Year | 920 | 830 |
Short Breaks
Short breaks may be available out of season for a minimum of three nights, from
£90.00 per night.
Please call 01736 332396 or email for further details.

