





Availability for: Peace and Plenty (Sleeps 4)
(Non–smoking | No pets)
| 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | B | B | A | A | A | A | A | A | A | A | A | A | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| February | A | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | ||
| March | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B |
| April | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | |
| May | B | B | B | B | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| June | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| July | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| August | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| September | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| October | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A |
| November | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| December | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B |
Availability for: Ring and Thimble (Sleeps 2)
(Non–smoking | No pets)
| 2012 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | B | B | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A |
| February | A | A | A | B | B | B | B | B | B | B | A | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | ||
| March | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B |
| April | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | |
| May | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| June | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| July | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B |
| August | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| September | B | B | B | B | B | B | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | |
| October | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| November | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| December | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
Key
A
Changeover day (Saturday)
A
Available
B
Booked
R
Reserved (Reservations will be held for 7 days)
Weekly rates for each cottage are shown in the Tariff box on the right of the screen >>>>
Prices include electricity, oil for central heating and hot water, fuel for multi−burner, bed linen and towels.
Availability last updated 4th February 2012.
Tariff 2012
| Week beginning |
Peace and Plenty |
Ring and Thimble |
|---|---|---|
| Jan 07 | 470 | 470 |
| Jan 14 | 470 | 470 |
| Jan 21 | 470 | 470 |
| Jan 28 | 470 | 470 |
| Feb 04 | 470 | 470 |
| Feb 11 | 540 | 490 |
| Feb 18 | 540 | 490 |
| Feb 25 | 470 | 470 |
| Mar 03 | 510 | 510 |
| Mar 10 | 510 | 510 |
| Mar 17 | 510 | 510 |
| Mar 24 | 510 | 510 |
| Mar 31 | 610 | 600 |
| Apr 07 | 610 | 600 |
| Apr 14 | 600 | 600 |
| Apr 21 | 600 | 600 |
| Apr 28 | 600 | 600 |
| May 05 | 600 | 600 |
| May 12 | 600 | 600 |
| May 19 | 600 | 600 |
| May 26 | 740 | 690 |
| Jun 02 | 770 | 690 |
| Jun 09 | 740 | 690 |
| Jun 16 | 740 | 690 |
| Jun 23 | 810 | 740 |
| Jun 30 | 870 | 740 |
| Jul 07 | 890 | 790 |
| Jul 14 | 990 | 820 |
| Jul 21 | 990 | 820 |
| Jul 28 | 990 | 820 |
| Aug 04 | 990 | 820 |
| Aug 11 | 990 | 820 |
| Aug 18 | 990 | 820 |
| Aug 25 | 990 | 820 |
| Sep 01 | 660 | 660 |
| Sep 08 | 660 | 660 |
| Sep 15 | 660 | 660 |
| Sep 22 | 660 | 660 |
| Sep 29 | 600 | 600 |
| Oct 06 | 600 | 600 |
| Oct 13 | 600 | 600 |
| Oct 20 | 610 | 600 |
| Oct 27 | 540 | 540 |
| Nov 03 | 540 | 600 |
| Nov 10 | 540 | 600 |
| Nov 17 | 540 | 600 |
| Nov 24 | 540 | 600 |
| Dec 01 | 540 | 600 |
| Dec 08 | 540 | 600 |
| Dec 15 | 540 | 600 |
| Xmas | 880 | 790 |
| New Year | 880 | 790 |
Short Breaks
Short breaks may be available out of season for a minimum of three nights, from
£90.00 per night.
Please call 01736 332396 or email for further details.

