





Availability for: Peace and Plenty (Sleeps 4)
(Non–smoking | No pets)
| 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| February | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | |||
| March | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B |
| April | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| May | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| June | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| July | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| August | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| September | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| October | B | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A |
| November | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | |
| December | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
Availability for: Ring and Thimble (Sleeps 2)
(Non–smoking | No pets)
| 2010 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | B | B | B | B | A | A | A | A | A | A | A | A | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
| February | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A | A | B | B | |||
| March | B | B | B | B | B | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| April | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| May | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| June | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| July | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| August | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B |
| September | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | B | |
| October | B | B | B | B | B | B | B | B | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A | A | B | B |
| November | B | B | B | B | B | A | A | A | A | A | A | A | B | B | B | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | |
| December | A | A | B | B | B | B | A | A | A | A | A | A | A | A | A | A | A | A | A | B | B | B | B | B | B | B | B | B | B | B | B |
Key
A
Changeover day (Saturday)
A
Available
B
Booked
R
Reserved (Reservations will be held for 7 days)
Weekly rates for each cottage are shown in the Tariff box on the right of the screen >>>>
Prices include electricity, oil for central heating and hot water, fuel for multi−burner, bed linen and towels.
Availability last updated 12th August 2010.
Tariff 2010
| Week beginning |
Peace and Plenty |
Ring and Thimble |
|---|---|---|
| Jan 02 | 480 | 480 |
| Jan 09 | 480 | 480 |
| Jan 16 | 480 | 480 |
| Jan 23 | 480 | 480 |
| Jan 30 | 480 | 480 |
| Feb 06 | 480 | 480 |
| Feb 13 | 480 | 480 |
| Feb 20 | 480 | 480 |
| Feb 27 | 480 | 480 |
| Mar 06 | 480 | 480 |
| Mar 13 | 480 | 480 |
| Mar 20 | 480 | 480 |
| Mar 27 | 550 | 540 |
| Apr 03 | 550 | 540 |
| Apr 10 | 480 | 500 |
| Apr 17 | 480 | 500 |
| Apr 24 | 480 | 500 |
| May 01 | 500 | 540 |
| May 08 | 500 | 540 |
| May 15 | 540 | 540 |
| May 22 | 570 | 570 |
| May 29 | 730 | 650 |
| Jun 05 | 630 | 540 |
| Jun 12 | 660 | 610 |
| Jun 19 | 660 | 610 |
| Jun 26 | 730 | 660 |
| Jul 03 | 780 | 660 |
| Jul 10 | 800 | 710 |
| Jul 17 | 890 | 740 |
| Jul 24 | 890 | 740 |
| Jul 31 | 890 | 740 |
| Aug 07 | 890 | 740 |
| Aug 14 | 890 | 740 |
| Aug 21 | 890 | 740 |
| Aug 28 | 690 | 690 |
| Sep 04 | 590 | 590 |
| Sep 11 | 530 | 590 |
| Sep 18 | 510 | 590 |
| Sep 25 | 480 | 590 |
| Oct 02 | 480 | 540 |
| Oct 09 | 480 | 540 |
| Oct 16 | 480 | 540 |
| Oct 23 | 550 | 540 |
| Oct 30 | 480 | 510 |
| Nov 6 | 480 | 510 |
| Nov 13 | 480 | 510 |
| Nov 20 | 480 | 510 |
| Nov 27 | 480 | 510 |
| Dec 4 | 480 | 510 |
| Dec 11 | 480 | 510 |
| Xmas | 790 | 710 |
| New Year | 790 | 710 |
Short Breaks
Short breaks may be available out of season for a minimum of three nights, from
£90.00 per night.
Please call 01736 332396 or email for further details.
